| Management number | 227488571 | Release Date | 2026/05/09 | List Price | US$12.86 | Model Number | 227488571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BR5CZRT8 |
|---|---|
| Size | 24/26/28 |
| Shape | Round |
| Capacity | 11 Inches |
| Brand Name | CHICIRIS |
| Unit Count | 1.0 Count |
| Item Weight | 703 Grams |
| Is Oven Safe | Yes |
| Manufacturer | CHICIRIS |
| Model Number | CHICIRISgv37by9zp0-14 |
| Material Type | Carbon Steel |
| Item Type Name | Serving Trays |
| Special Feature | Oven Safe |
| Included Components | Cake Pan, Pan Set |
| Manufacturer Part Number | CHICIRISgv37by9zp0-14 |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Cake |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form