| Management number | 228497681 | Release Date | 2026/05/31 | List Price | US$8.26 | Model Number | 228497681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F68KNPJ8 |
|---|---|
| Color | Blue |
| Flavor | Strawberry |
| Item Form | Balm |
| Skin Type | All, Dry, Normal |
| Brand Name | Comfort Zone |
| Finish Type | Semi-Glossy |
| Item Weight | 10 Milligrams |
| Manufacturer | [ comfort zone ] |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Replenishing, Smoothing, Softening |
| Material Features | 96.3% Natural Origin Ingredients, Plant Based, Prickly Pear Extract, Hyaluronic Acid, Betaine |
| Material Type Free | Chemical Free, Artificial Color Free, Artificial Flavor Free, Alcohol Free, Sulfate Free, SLS Free, Palm Oil Free, Plastic Free |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form