| Management number | 228512373 | Release Date | 2026/05/31 | List Price | US$7.38 | Model Number | 228512373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CS4HCX14 |
|---|---|
| Color | Jet Stream Blue 337 |
| Seasons | Fall |
| Leg Style | Cuffed |
| Brand Name | GAP |
| Model Name | 3-pack Pull-on Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 3-pack Pull-on Pants |
| Unit Count | 3 Count |
| Waist Size | 18 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 478823 |
| Material Type | Cotton |
| Item Type Name | Pants Set |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 478823 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form