| Management number | 228146721 | Release Date | 2026/05/31 | List Price | US$58.00 | Model Number | 228146721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 824126946024 |
|---|---|
| ASIN | B0H1291RR8 |
| Size | ST175/80D13 |
| Rim Size | 15 Inches |
| Brand Name | Garvee |
| Load Index | 2 |
| Item Weight | 57.32 Pounds |
| Tread Depth | 10 Millimeters |
| Manufacturer | Garvee |
| Model Number | 5 lug |
| Speed Rating | L |
| Load Capacity | 1820 Pounds |
| Section Width | 205 Millimeters |
| Construction Type | Bias |
| Tire Aspect Ratio | 1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Trail Tires with Rims |
| Manufacturer Part Number | ST175PAE_33DYGYUUSTARzCA |
| Manufacturer Warranty Description | 30 days manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form