| Management number | 224609763 | Release Date | 2026/05/09 | List Price | US$112.00 | Model Number | 224609763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BG4B2C28 |
|---|---|
| Size | Small |
| Color | Red |
| Style | Modern |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim Fit |
| Material | Polyester |
| Occasion | Christmas |
| Leg Style | Standard Fit |
| Belt Style | Adjustable belt |
| Brand Name | GSOU SNOW |
| Chest Size | 37 Inches |
| Neck Style | Hooded Neck |
| Rise Style | High Rise |
| Sport Type | Snowboarding, Snow Skiing |
| Fabric Type | Polyester |
| Item Weight | 1.62 Kilograms |
| Part Number | GS-2301 |
| Sleeve Type | Long Sleeve |
| Waist Style | Adjustable |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Collar Style | Red |
| Style Number | GS-2301 |
| Outer Material | Polyester |
| Collection Name | Red |
| Number of Pieces | 1 |
| Special Features | Warm |
| Lining Description | Polyester |
| Pocket Description | YKK® Zipper |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form