| Management number | 228318658 | Release Date | 2026/05/31 | List Price | US$15.21 | Model Number | 228318658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190391334874 |
|---|---|
| ASIN | B01MEHSU89 |
| Color | Black |
| Pattern | Crocodile |
| Seasons | Spring/Summer |
| Fit Type | straight |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Lacoste |
| Model Name | Cotton Pima T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Cotton Pima T-shirt |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Lacoste |
| Style Number | TH6709-51-031 |
| Material Type | Jersey |
| Occasion Type | Casual |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TH6709-51-031-Blck-2 |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00190391334874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form