| Management number | 228426906 | Release Date | 2026/05/31 | List Price | US$3.47 | Model Number | 228426906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the Twill Racing Pants are constructed from a cotton fabric in a relaxed fit. The pants feature an elasticized waist, welt pockets at the front, welt pockets in the back, contrast panelling, and finished with an elastic drawcord.


| UPC | 198416098077 |
|---|---|
| ASIN | B0CY1YZFD3 |
| Color | Rust |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | mnml |
| Model Name | Mnml Twill Racing Pants |
| Rise Style | Mid Rise |
| Sport Type | Racing |
| Style Name | Mnml Twill Racing Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | mnml |
| Style Number | M2023-P980 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M2023-P980 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Streetwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form