| Management number | 228684810 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228684810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Is this the most perfect tee we’ve ever made? We’ll let you decide. Soft organically grown cotton stays next to skin while the benefits of Merino wool work to manage stink, sweat, and body temperature. The structured silhouette has a relaxed fit that helps you move through the day comfortably, no matter what you’ve got planned. For all-day comfort, our Men’s Perfect Crew Short Sleeve Tee has got it.




| UPC | 196575095715 |
|---|---|
| ASIN | B0CFYS4FGB |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Straight |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Perfect Crew Short Sleeve Tee |
| Neck Style | Crew Neck |
| Style Name | Perfect Crew Short Sleeve Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Item Weight | 8.16 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW002297 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW0022970011.XXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Regular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form